Massillon, OH - October 17, 2009
Paul Brown Tiger Stadium
|
| BAND | | START TIME |
| TBA | | 9:45 |
| Firestone H.S., OH | | 10:00 |
| Bishop Watterson H.S., OH | | 10:15 |
| Utica H.S., OH | | 10:30 |
| LaSalle H.S., OH | | 10:45 |
| Fort Mill H.S., SC | | 11:00 |
| Lincoln-Way West H.S., IL | | 11:15 |
| Norton H.S., OH | | 11:30 |
| | LUNCH |
| Kings H.S., OH | | 12:45 |
| Avon H.S., OH | | 1:00 |
| Wakefield H.S., NC | | 1:15 |
| Harbor Creek H.S., PA | | 1:30 |
| Fayette County H.S., GA | | 1:45 |
| Brunswick H.S., OH | | 2:00 |
| Dublin Coffman H.S., OH | | 2:15 |
| | BREAK |
| Eastern H.S., KY | | 2:45 |
| McDowell H.S., PA | | 3:00 |
| Trinity H.S., PA | | 3:15 |
| New Philadelphia H.S., OH | | 3:30 |
| Norwin H.S., PA | | 3:45 |
| Kiski Area H.S., PA | | 4:00 |
| Sycamore H.S., OH | | 4:15 |
| EX: Massillon Tiger Swing Band | | 4:30 |
Other Important Information
|
|