Louisville, KY - September 26, 2009
Papa John's Cardinal Stadium
Rainout Ticketing Policy
|
| BAND | | START TIME |
| TBA | | 9:30 |
| Daviess County H.S., KY | | 9:45 |
| North Hardin H.S., KY | | 10:00 |
| Tates Creek H.S., KY | | 10:15 |
| Ben Davis H.S., IN | | 10:30 |
| Taylor County H.S., KY | | 10:45 |
| Jeffersonville H.S., IN | | 11:00 |
| Eastern H.S., KY | | 11:15 |
| Columbus North H.S., IN | | 11:30 |
| | LUNCH |
| Hart County H.S., KY | | 12:45 |
| Carmel H.S., IN | | 1:00 |
| Lincoln-Way East H.S., IL | | 1:15 |
| Beechwood H.S., KY | | 1:30 |
| Meade County H.S., KY | | 1:45 |
| Normal West H.S., IL | | 2:00 |
| LaRue County H.S., KY | | 2:15 |
| | BREAK |
| O'Fallon Township H.S., IL | | 2:45 |
| Oakville Sr. H.S., MO | | 3:00 |
| Louisville Male H.S., KY | | 3:15 |
| Cary H.S., NC | | 3:30 |
| Henderson County H.S., KY | | 3:45 |
| Prospect H.S., IL | | 4:00 |
| Paul Laurence Dunbar H.S., KY | | 4:15 |
Other Important Information
|
|