Atlanta, GA - October 30-31, 2009
Super Regional
Georgia Dome
As of 10/22/09
|
| Friday | | |
| | | |
| BAND | | START TIME |
| Rock Hill H.S., SC | | 4:30 |
| McEachern H.S., GA | | 4:45 |
| Mill Creek H.S., GA | | 5:00 |
| Shades Valley H.S., AL | | 5:15 |
| Seymour H.S., TN | | 5:30 |
| Ola H.S., GA | | 5:45 |
| Chantilly H.S., VA | | 6:00 |
| | | BREAK |
| Saint James School, AL | | 6:30 |
| Piedmont H.S., NC | | 6:45 |
| Clarksville H.S., TN | | 7:00 |
| Forsyth Central H.S., GA | | 7:15 |
| Smithfield-Selma H.S., NC | | 7:30 |
| North Penn H.S., PA | | 7:45 |
| Karns H.S., TN | | 8:00 |
| Fred J. Page H.S., TN | | 8:15 |
| | | |
| Saturday | | |
| | | |
| BAND | | START TIME |
| South Cobb H.S., GA | | 8:15 |
| Potosi H.S., MO | | 8:30 |
| Chase H.S., NC | | 8:45 |
| Hillgrove H.S., GA | | 9:00 |
| Alan C. Pope H.S., GA | | 9:15 |
| Walton H.S., GA | | 9:30 |
| Hickory H.S., VA | | 9:45 |
| | | BREAK |
| Oak Grove H.S., AL | | 10:15 |
| Fort Walton Beach H.S., FL | | 10:30 |
| North Lincoln H.S., NC | | 10:45 |
| Cypress Bay H.S., FL | | 11:00 |
| Summerville H.S., SC | | 11:15 |
| Ooltewah H.S., TN | | 11:30 |
| St. Amant H.S., LA | | 11:45 |
| East Coweta H.S., GA | | 12:00 |
| Carlton J. Kell H.S., GA | | 12:15 |
| Cape Fear H.S., NC | | 12:30 |
| | | LUNCH |
| Irmo H.S., SC | | 1:15 |
| Tarpon Springs H.S., FL | | 1:30 |
| South Forsyth H.S., GA | | 1:45 |
| Clayton H.S., NC | | 2:00 |
| Wando H.S., SC | | 2:15 |
| Seminole H.S., FL | | 2:30 |
| Collins Hill H.S., GA | | 2:45 |
| Harrison H.S. GA | | 3:00 |
| Clinton H.S., TN | | 3:15 |
| Kennesaw Mountain H.S., GA | | 3:30 |
| Exhibition: Jacksonville State University | | 3:45 |
Other Important Information
|
|