|
|
|
|
Nov. 11-14, 2009
Indianapolis, Indiana
Lucas Oil Stadium
Coverage Home | Daily Schedule | Finals Schedule
Finals schedule:
7:45 - Exhibition: Bourbon County H.S., KY
8:00 - Broken Arrow Sr. H.S., OK
8:15 - James Bowie H.S., TX
8:30 - Center Grove H.S., IN
8:45 - L.D. Bell H.S., TX
9:00 - Marian Catholic H.S., IL
9:15 - Carmel H.S., IN
9:30 - The Woodlands H.S., TX
9:45 - Lawrence Central H.S., IN
10:00 - Marcus H.S., TX
10:15 - Wando H.S., SC
10:30 - Avon H.S., IN
10:45 - Centerville H.S., OH
| SEMI-FINALS SCHEDULE - Nov. 14 |
| Band | Start Time |
| Springs Valley H.S., IN | 7:30 a.m. |
| Williamstown H.S., KY | 7:45 a.m. |
| Saint James School, AL | 8:00 a.m. |
| Reeths-Puffer H.S., MI | 8:15 a.m. |
| West Bloomfield H.S., MI | 8:30 a.m. |
| Lake Central H.S., IN | 8:45 a.m. |
| Bellbrook H.S., OH | 9:00 a.m. |
| Walled Lake Central H.S., MI | 9:15 a.m. |
| Plymouth-Canton Ed. Park, MI | 9:30 a.m. |
| Center Grove H.S., IN | 9:45 a.m. |
| Avon H.S., IN | 10:00 a.m. |
| William Mason H.S., OH | 10:15 a.m. |
| Owasso H.S., OK | 10:30 a.m. |
| Columbus North H.S., IN | 10:45 a.m. |
| BREAK |
| James Bowie H.S., TX | 11:15 a.m. |
| Marcus H.S., TX | 11:30 a.m. |
| American Fork H.S., UT | 11:45 a.m. |
| Lawrence Central H.S., IN | 12:00 p.m. |
| Carmel H.S., IN | 12:15 p.m. |
| Ben Davis H.S., IN | 12:30 p.m. |
| Broken Arrow Sr. H.S., OK | 12:45 p.m. |
| The Woodlands H.S., TX | 1:00 p.m. |
| North Hardin H.S., KY | 1:15 p.m. |
| Bourbon County H.S., KY | 1:30 p.m. |
| Exhibition: Broad Ripple H.S., IN | 1:45 p.m. |
| BREAK |
| Marian Catholic H.S., IL | 2:15 p.m. |
| L.D. Bell H.S., TX | 2:30 p.m. |
| Centerville H.S., OH | 2:45 p.m. |
| Lafayette H.S., KY | 3:00 p.m. |
| Lake Park H.S., IL | 3:15 p.m. |
| Wando H.S., SC | 3:30 p.m. |
| West Johnston H.S., NC | 3:45 p.m. |
| Seminole H.S., FL | 4:00 p.m. |
| South Brunswick H.S., NJ | 4:15 p.m. |
| Forsyth Central H.S., GA | 4:30 p.m. |
| Exhibition: West Chester University | 4:45 p.m. |
| FRIDAY PRELIMS - Nov. 13 |
| Band | Start Time |
| Berryville H.S., AR | 7:45 am |
| Corbin H.S., KY | 8:00 am |
| Atherton H.S., MI | 8:15 am |
| Ooltewah H.S., TN | 8:30 am |
| Blackhawk H.S., PA | 8:45 am |
| Williamstown H.S., KY | 9:00 am |
| L.D. Bell H.S., TX | 9:15 am |
| James Bowie H.S., TX | 9:30 am |
| Blue Springs H.S., MO | 9:45 am |
| The Woodlands H.S., TX | 10:00 am |
| Clear Brook H.S., TX | 10:15 am |
| Owasso H.S., OK | 10:30 am |
| BREAK |
| Seminole H.S., FL | 11:00 am |
| Westmoore H.S., OK | 11:15 am |
| Troy Athens H.S., MI | 11:30 am |
| DeSoto Central H.S., MS | 11:45 am |
| Limestone Community H.S., IL | 12:00 pm |
| Milford H.S., OH | 12:15 pm |
| Monrovia H.S., IN | 12:30 pm |
| Forsyth Central H.S., GA | 12:45 pm |
| American Fork H.S., UT | 1:00 pm |
| North Lincoln H.S., NC | 1:15 pm |
| Springboro H.S., OH | 1:30 pm |
| Herscher H.S., IL | 1:45 pm |
| EX: West Chester University | 2:00 pm |
| BREAK |
| Morton H.S., IL | 2:45 pm |
| Mount Gilead H.S., OH | 3:00 pm |
| Plymouth-Canton Ed. Park, MI | 3:15 pm |
| Indian Hill H.S., OH | 3:30 pm |
| Hart County H.S., KY | 3:45 pm |
| Columbus North H.S., IN | 4:00 pm |
| Meade County H.S., KY | 4:15 pm |
| Greendale H.S., WI | 4:30 pm |
| Lakeland H.S., MI | 4:45 pm |
| Northmont H.S., OH | 5:00 pm |
| Bellbrook H.S., OH | 5:15 pm |
| BREAK |
| Marian Catholic H.S., IL | 5:45 pm |
| Bourbon County H.S., KY | 6:00 pm |
| Avon H.S., IN | 6:15 pm |
| Broken Arrow Sr. H.S., OK | 6:30 pm |
| Sycamore H.S., OH | 6:45 pm |
| Carroll H.S., OH | 7:00 pm |
| South Brunswick H.S., NJ | 7:15 pm |
| Shelby County H.S., KY | 7:30 pm |
| Bishop Fenwick H.S., OH | 7:45 pm |
| West Bloomfield H.S., MI | 8:00 pm |
| Tippecanoe H.S., OH | 8:15 pm |
| EX: University of Michigan | 8:30 pm |
| THURSDAY PRELIMS - Nov. 12 |
| Band | Start Time |
| Springs Valley H.S., IN | 10:45 am |
| Danville H.S., IN | 11:00 am |
| Milton-Union H.S., OH | 11:15 am |
| Corner H.S., AL | 11:30 am |
| Twin Valley South H.S., OH | 11:45 am |
| Wright City H.S., MO | 12:00 pm |
| Edgewood H.S., OH | 12:15 pm |
| Saint James School, AL | 12:30 pm |
| Warren Local H.S., OH | 12:45 pm |
| Talawanda H.S., OH | 1:00 pm |
| Garrard County H.S., KY | 1:15 pm |
| BREAK |
| Ryle H.S., KY | 1:45 pm |
| North Hardin H.S., KY | 2:00 pm |
| Carlisle H.S., OH | 2:15 pm |
| Western Brown H.S., OH | 2:30 pm |
| Archbishop Alter H.S., OH | 2:45 pm |
| Dixie Heights H.S., KY | 3:00 pm |
| Grant H.S., MI | 3:15 pm |
| Miamisburg H.S., OH | 3:30 pm |
| Northrop H.S., IN | 3:45 pm |
| O'Fallon Township H.S., IL | 4:00 pm |
| Walled Lake Central H.S., MI | 4:15 pm |
| Lake Park H.S., IL | 4:30 pm |
| BREAK |
| Lafayette H.S., KY | 5:30 pm |
| Kings H.S., OH | 5:45 pm |
| New Palestine H.S., IN | 6:00 pm |
| Nation Ford H.S., SC | 6:15 pm |
| Centerville H.S., OH | 6:30 pm |
| Grandville H.S., MI | 6:45 pm |
| Castle H.S., IN | 7:00 pm |
| Carmel H.S., IN | 7:15 pm |
| Avon H.S., OH | 7:30 pm |
| Lake Central H.S., IN | 7:45 pm |
| Center Grove H.S., IN | 8:00 pm |
| BREAK |
| William Mason H.S., OH | 8:30 pm |
| Ben Davis H.S., IN | 8:45 pm |
| Norton H.S., OH | 9:00 pm |
| Lawrence Central H.S., IN | 9:15 pm |
| Simon Kenton H.S., KY | 9:30 pm |
| Marcus H.S., TX | 9:45 pm |
| West Johnston H.S., NC | 10:00 pm |
| Reeths-Puffer H.S., MI | 10:15 pm |
| Wando H.S., SC | 10:30 pm |
| Metamora Township H.S., IL | 10:45 pm |
| Brunswick H.S., OH | 11:00 pm |
|
|
|
|
|